<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORMBONDMARKETS.COM</title>
	<atom:link href="http://www.normbondmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.normbondmarkets.com</link>
	<description>Your Guide to Real Marketing Solutions.</description>
	<lastBuildDate>Sun, 06 May 2012 13:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AT&amp;T to pay Muslim woman $5 Million in harassment case</title>
		<link>http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/</link>
		<comments>http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:12:12 +0000</pubDate>
		<dc:creator>normbond</dc:creator>
				<category><![CDATA[DIVERSITY]]></category>

		<guid isPermaLink="false">http://normbondmarkets.com/?p=1086</guid>
		<description><![CDATA[A former Kansas City woman who converted to Islam in 2005 said she was harassed for years at AT&#038;T, and that the abuse boiled over in 2008 when her boss snatched her head scarf and exposed her hair. Susann Bashir sued, and this week a Jackson County jury awarded her $5 million in punitive damages against Southwestern Bell/AT&#038;T.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T%20to%20pay%20Muslim%20woman%20%245%20Million%20in%20harassment%20case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=89&amp;tags=&amp;ctype=" rel="" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=281&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-ning">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=264&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-tipd">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=188&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http%3A%2F%2Fwww.normbondmarkets.com%2Fatt-to-pay-muslim-woman-5-million-in-harassment-case%2F&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-orkut">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=247&amp;tags=&amp;ctype=" rel="" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=AT%26T+to+pay+Muslim+woman+%245+Million+in+harassment+case&amp;link=http://www.normbondmarkets.com/att-to-pay-muslim-woman-5-million-in-harassment-case/&amp;notes=A%20former%20Kansas%20City%20woman%20who%20converted%20to%20Islam%20in%202005%20said%20she%20was%20harassed%20for%20years%20at%20AT%26T%2C%20and%20that%20the%20abuse%20boiled%20over%20in%202008%20when%20her%20boss%20snatched%20her%20head%20scarf%20and%20exposed%20her%20hair.%20Susann%20Bashir%20sued%2C%20and%20this%20week%20a%20Jackson%20County%20jury%20awarded%20her%20%245%20million%20in%20punitive%20damages%20against%20Southwestern%20Bell%2FAT%26T.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-squidoo">
